Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Flattening Machine |
Operation Mode | Semi-Automatic |
Voltage | 230VAC |
Brand | Wisdom |
Usage/Application | To Flatten any dough |
Thickness Millimetre | Adjustable |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1000 - 1200 Pcs/hr |
Usage/Application | To make half cooked Chapati,Poori |
Automation Grade | Semi-Automatic |
Chapati Size | adjustable 10 |
Thickness Of Chapatti | Min-1.5 mm & adjustable |
Type | Pumenatic,Electrical & Pumenatic |
Model Number | SHCMMP-1500 |
Color | Water Blue/Light Grey |
Is It Customised | Customisation |
Additional Information:
Approx. Rs 60,000 / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Capacity | 3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,50-100 kg/hr,3000 pieces/hr,50-100 kg/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr,3000 pieces/hr |
Operation Mode | Semi-Automatic, Manual, Automatic |
Type | Dough Ball Maker |
Design Type | Standard, Customized |
Condition | New |
Phase | 1Ph |
Dough Ball Weight | from 10gms adjstable |
Voltage | 230VAC |
Automation Grade | Automatic |
Usage/Application | to make Dough balls for chapathi,paratha |
Is It Portable | Portable |
Additional Information:
Approx. Rs 1.75 Lakh / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Automation Grade | Automatic |
Usage/Application | To Make uncooked chapati, Pathri, Poori |
Chapati Size | As per customer requirement |
Thickness Of Chapatti | Min-1.5 mm & adjustable |
Brand | Wisdom |
Type | Electric |
Capacity | 2000-2500 Pcs/Hr |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | To Cook Chapati, Paratha |
Power | 0.5HP |
Customisation | Customised |
Brand | Wisdom |
Model Number | RCT-31200 |
Material Grade | Mild Steel |
Fuel Type | LPG |
Gas Consumption | 1-1.5 kgs/Hr |
Temperature Range Deg Celsius | Adjustable |
Additional Information:
Explore More Products
© Wisdom Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited